Event 20231215-1
2023-12-15 14:04:22.180 UTC 42.03 km 2.7 ML
34.6812°N, 32.5615°E
16.0 km SE of Pafos
Time Error: Analysis Type: Automatic
Time RMS: 0.31 s Num. Stations: 8
Depth Error: 4.50 km Num. Phases: 7
Reference Elevation: 0.04 km Max. Intensity (MMI):
Azimuth: 143° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
2.7 ML 12 0.4 014028001:028074001
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.099° Source Radius:
Max. Distance: 1.62° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID: 6894
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 4.89 km 296.00° 67.00°
Intermediate 1.81 km 97.00° 21.00°
Minimum 1.26 km 190.00° 7.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.NATA.--.HHE 2023-12-15 14:04:50.320 UTC 4.5 0.19 s 2.4 ML 0.10°
CQ.NATA.--.HHN 2023-12-15 14:04:51.360 UTC 2.5 -0.33 s 2.2 ML 0.10°
CQ.AKMS.--.HHN 2023-12-15 14:04:51.480 UTC 0.7 -0.20 s 2.1 ML 0.38°
CQ.ASGA.--.HHE 2023-12-15 14:04:53.790 UTC 5.0 0.26 s 3.2 ML 0.58°
CQ.AKMS.--.HHE 2023-12-15 14:04:54.550 UTC 0.8 -0.16 s 2.2 ML 0.38°
CQ.ASGA.--.HHN 2023-12-15 14:04:54.640 UTC 3.3 -0.12 s 3.0 ML 0.58°
CQ.TROD.--.HHE 2023-12-15 14:04:54.820 UTC 0.8 0.56 s 2.4 ML 0.37°
CQ.TROD.--.HHN 2023-12-15 14:04:56.490 UTC 0.8 -0.34 s 2.4 ML 0.37°
CQ.ALEF.--.HHE 2023-12-15 14:04:57.620 UTC 0.8 -0.30 s 2.2 ML 0.47°
GE.CSS.--.HHN 2023-12-15 14:04:58.090 UTC 1.8 0.30 s 3.1 ML 0.69°
CQ.ALEF.--.HHN 2023-12-15 14:04:58.520 UTC 0.7 -0.13 s 2.1 ML 0.47°
GE.CSS.--.HHE 2023-12-15 14:05:01.250 UTC 1.2 0.35 s 2.9 ML 0.69°
CQ.ATHA.--.HHN 2023-12-15 14:05:05.100 UTC 1.3 -0.20 s 2.7 ML 0.83°
CQ.MVOU.--.HHE 2023-12-15 14:05:05.390 UTC 0.7 0.33 s 2.9 ML 0.94°
CQ.ATHA.--.HHE 2023-12-15 14:05:05.600 UTC 1.4 -0.56 s 2.7 ML 0.83°
CQ.MVOU.--.HHN 2023-12-15 14:05:09.710 UTC 0.6 -0.37 s 2.8 ML 0.94°
CQ.PARA.--.HHN 2023-12-15 14:05:14.100 UTC 0.3 0.24 s 2.6 ML 1.26°
CQ.DERY.--.HHE 2023-12-15 14:05:16.930 UTC 1.2 0.22 s 3.0 ML 1.22°
CQ.DERY.--.HHN 2023-12-15 14:05:16.990 UTC 1.3 -0.77 s 3.1 ML 1.22°
CQ.PARA.--.HHE 2023-12-15 14:05:18.270 UTC 0.3 -0.55 s 2.6 ML 1.26°
CQ.OSC2.01.HHN 2023-12-15 14:05:23.880 UTC 0.9 0.23 s 3.1 ML 1.62°
CQ.OSC2.01.HHE 2023-12-15 14:05:24.720 UTC 1.2 0.74 s 3.2 ML 1.62°
CQ.OSC1.01.HHE 2023-12-15 14:05:27.500 UTC 0.4 -0.40 s 3.1 ML 1.59°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.NATA.--.HHZ P 2023-12-15 14:04:29.130 UTC 0.060 s Unspecified 0.10° 4.0° 6.76 yes
CQ.AKMS.--.HHZ P 2023-12-15 14:04:31.300 UTC -0.28 s Unspecified 0.38° 332.0° yes
CQ.ASGA.--.HHZ P 2023-12-15 14:04:32.970 UTC -1.04 s Unspecified 0.58° 79.0° 14.24 yes
CQ.ALEF.--.HHZ P 2023-12-15 14:04:32.970 UTC 0.27 s Unspecified 0.47° 3.0° 5.18 yes
CQ.MVOU.--.HHZ P 2023-12-15 14:04:39.400 UTC 0.39 s Unspecified 0.94° 68.0° 4.30 yes
CQ.PARA.--.HHZ P 2023-12-15 14:04:43.050 UTC -0.32 s Unspecified 1.26° 75.0° 1.79 yes
CQ.DERY.--.HHZ P 2023-12-15 14:04:49.300 UTC 6.48 s Unspecified 1.22° 71.0° yes
CQ.OSC2.01.HHZ S 2023-12-15 14:05:07.700 UTC 0.060 s Unspecified 1.62° 189.0° yes

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.ALEF.--.HHE I 0.0168 0.0007
CQ.ALEF.--.HHN I 0.0215 0.0005
CQ.ALEF.--.HHZ I 0.0083 0.0002
CQ.ASGA.--.HHE I 0.0879 0.0023
CQ.ASGA.--.HHN I 0.0650 0.0022
CQ.ASGA.--.HHZ I 0.0414 0.0010
CQ.MVOU.--.HHE I 0.0076 0.0003
CQ.MVOU.--.HHN I 0.0067 0.0003
CQ.MVOU.--.HHZ I 0.0064 0.0002
CQ.NATA.--.HHE I 0.0714 0.0023
CQ.NATA.--.HHN I 0.0296 0.0013
CQ.NATA.--.HHZ I 0.0313 0.0012
CQ.PARA.--.HHE I 0.0025 0.0002
CQ.PARA.--.HHN I 0.0026 0.0002
CQ.PARA.--.HHZ I 0.0030 0.0001
CQ.POL1.--.HNE I 0.0703 0.0021
CQ.POL1.--.HNN I 0.0594 0.0022
CQ.POL1.--.HNZ I 0.0056 0.0002
CQ.TROD.--.HHE I 0.0103 0.0004
CQ.TROD.--.HHN I 0.0106 0.0006
CQ.TROD.--.HHZ I 0.0063 0.0003
CQ.XYLS.--.HHE I 0.0633 0.0016
CQ.XYLS.--.HHN I 0.0470 0.0016
CQ.XYLS.--.HHZ I 0.0340 0.0008

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X