Event 20241101-1
2024-11-01 14:46:39.720 UTC 31.03 km 2.3 ML
35.1243°N, 32.2170°E
Mediterranean Sea
22.0 km NW of Polis
Time Error: Analysis Type: Automatic
Time RMS: 0.060 s Num. Stations: 7
Depth Error: 1.38 km Num. Phases: 6
Reference Elevation: 0.67 km Max. Intensity (MMI):
Azimuth: 305° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
2.3 ML 11 0.3 014028001:028074001
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.14° Source Radius:
Max. Distance: 0.93° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID: 8009
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 8.92 km 303.00° 8.00°
Intermediate 1.51 km 34.00° 5.00°
Minimum 0.64 km 156.00° 81.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.AKMS.--.HHN 2024-11-01 14:46:50.140 UTC 1.0 -0.11 s 1.9 ML 0.14°
CQ.AKMS.--.HHE 2024-11-01 14:46:51.330 UTC 0.9 -0.11 s 1.8 ML 0.14°
CQ.ALEF.--.HHE 2024-11-01 14:46:53.300 UTC 0.9 -0.54 s 2.0 ML 0.32°
CQ.ALEF.--.HHN 2024-11-01 14:46:53.450 UTC 0.7 -0.70 s 1.8 ML 0.32°
CQ.TROD.--.HHN 2024-11-01 14:46:59.090 UTC 0.5 0.24 s 2.3 ML 0.56°
CQ.NATA.--.HHN 2024-11-01 14:47:00.940 UTC 1.0 -0.45 s 2.0 ML 0.45°
CQ.TROD.--.HHE 2024-11-01 14:47:01.160 UTC 0.6 -0.51 s 2.4 ML 0.56°
CQ.APOL.--.HHE 2024-11-01 14:47:02.580 UTC 0.5 0.50 s 2.2 ML 0.70°
CQ.XYLS.--.HHN 2024-11-01 14:47:03.400 UTC 0.4 -0.12 s 2.2 ML 0.69°
CQ.XYLS.--.HHE 2024-11-01 14:47:05.180 UTC 0.3 -0.43 s 2.1 ML 0.69°
GE.CSS.--.HHE 2024-11-01 14:47:07.400 UTC 0.2 0.47 s 2.2 ML 0.93°
CQ.ASGA.--.HHE 2024-11-01 14:47:08.290 UTC 0.3 0.69 s 2.3 ML 0.91°
GE.CSS.--.HHN 2024-11-01 14:47:08.310 UTC 0.3 -0.17 s 2.4 ML 0.93°
CQ.APOL.--.HHN 2024-11-01 14:47:08.360 UTC 0.5 -0.45 s 2.3 ML 0.70°
CQ.NATA.--.HHE 2024-11-01 14:47:08.800 UTC 1.5 -0.29 s 2.2 ML 0.45°
CQ.ATHA.--.HHE 2024-11-01 14:47:11.260 UTC 0.8 -0.79 s 2.5 ML 0.97°
CQ.ASGA.--.HHN 2024-11-01 14:47:11.290 UTC 0.3 0.52 s 2.3 ML 0.91°
CQ.MVOU.--.HHE 2024-11-01 14:47:14.320 UTC 0.2 -0.48 s 2.4 ML 1.17°
CQ.ATHA.--.HHN 2024-11-01 14:47:22.650 UTC 0.8 -0.79 s 2.5 ML 0.97°
CQ.MVOU.--.HHN 2024-11-01 14:47:30.310 UTC 0.2 0.49 s 2.5 ML 1.17°
CQ.PARA.--.HHE 2024-11-01 14:47:30.740 UTC 0.5 -0.79 s 2.9 ML 1.50°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.AKMS.--.HHZ P 2024-11-01 14:46:45.630 UTC -0.020 s Unspecified 0.14° 137.0° 6.19 yes
CQ.ALEF.--.HHZ P 2024-11-01 14:46:47.660 UTC 0.020 s Unspecified 0.31° 84.0° 4.91 yes
CQ.NATA.--.HHZ P 2024-11-01 14:46:49.660 UTC 0.050 s Unspecified 0.45° 139.0° 5.54 yes
CQ.TROD.--.HHZ P 2024-11-01 14:46:51.840 UTC 0.68 s Unspecified 0.56° 108.0° 1.74 yes
CQ.XYLS.--.HHZ P 2024-11-01 14:46:52.900 UTC -0.080 s Unspecified 0.69° 98.0° 3.41 yes
CQ.APOL.--.HHZ P 2024-11-01 14:46:52.970 UTC -0.10 s Unspecified 0.70° 130.0° 3.07 yes
GE.CSS.--.HHZ P 2024-11-01 14:46:56.370 UTC 0.070 s Unspecified 0.93° 99.0° yes

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0608 0.0021
CQ.AKMS.--.HHN I 0.0492 0.0015
CQ.AKMS.--.HHZ I 0.0623 0.0017
CQ.ALEF.--.HHE I 0.0688 0.0013
CQ.ALEF.--.HHN I 0.0686 0.0013
CQ.ALEF.--.HHZ I 0.0408 0.0006
CQ.APOL.--.HHE I 0.0751 0.0009
CQ.APOL.--.HHN I 0.0671 0.0011
CQ.APOL.--.HHZ I 0.1047 0.0011
CQ.ASGA.--.HHE I 0.0552 0.0008
CQ.ASGA.--.HHN I 0.0268 0.0007
CQ.ASGA.--.HHZ I 0.0479 0.0006
CQ.ATHA.--.HHE I 0.0136 0.0007
CQ.ATHA.--.HHN I 0.0183 0.0007
CQ.ATHA.--.HHZ I 0.0290 0.0006
CQ.MVOU.--.HHE I 0.0105 0.0003
CQ.MVOU.--.HHN I 0.0108 0.0003
CQ.MVOU.--.HHZ I 0.0113 0.0002
CQ.NATA.--.HHE I 0.1176 0.0039
CQ.NATA.--.HHN I 0.0886 0.0041
CQ.NATA.--.HHZ I 0.0964 0.0027
CQ.TROD.--.HHE I 0.0124 0.0006
CQ.TROD.--.HHN I 0.0126 0.0005
CQ.TROD.--.HHZ I 0.0110 0.0004
CQ.XYLS.--.HHE I 0.0432 0.0007
CQ.XYLS.--.HHN I 0.0440 0.0009
CQ.XYLS.--.HHZ I 0.0258 0.0005
HL.ZKR.--.HHE I 0.0542 0.0023
HL.ZKR.--.HHN I 0.0168 0.0008
HL.ZKR.--.HHZ I 0.0240 0.0009

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X
arrow_downward Expand All arrow_upward Collapse All